Features
- [73552] includes battery and battery charger
Your selection
Description | From price |
---|---|
Angle magnetic drill kb to max. 35mm 230 V
Code 73524
View details
|
POA |
power (W/V) | 1050 |
core drill capacity (mm) | 36 |
twist drill bit cap. (mm) | 1 - 14 |
countersink (mm) | 10 - 40 |
rotational speed (rpm) | 400 |
magnetic force (kN) | 11,77 |
chuck | Weldon 19 |
weight (kg) | 10,3 |
stroke (mm) | 40 |
Magnet Drill, kb to 32mm / 13mm 110V AC/V DC
Code 73551
View details
|
POA |
power (W/V) | 720 |
core drill capacity (mm) | 32 |
twist drill bit cap. (mm) | 13 |
countersink (mm) | 10 - 30 |
rotational speed (rpm) | 550 |
magnetic force (kN) | 1 |
chuck | MC1 |
weight (kg) | 9,5 |
stroke (mm) | 135 |
Magnet Drill, kb to 36mm / 13mm battery EBM.360
Code 73552
View details
|
POA |
power (W/V) | 1300 |
core drill capacity (mm) | 36 |
twist drill bit cap. (mm) | 13 |
countersink (mm) | 10 - 40 |
rotational speed (rpm) | 500 |
magnetic force (kN) | 1,7 |
chuck | Weldon 19 |
weight (kg) | 15 |
stroke (mm) | 230 |
Magnetic drill
Code 10514
View details
|
per day CHF 89,56 including 7.7% VAT per week CHF 223,91 including 7.7% VAT |
power (W/V) | 1.100 / 230 |
core drill capacity (mm) | 12 - 45 |
twist drill bit cap. (mm) | 1 - 19 |
countersink (mm) | 10 - 50 |
rotational speed (rpm) | 430 - 760 |
magnetic force (kN) | 9 |
chuck | MC2 |
weight (kg) | 15 |
stroke (mm) | 150 |
Magnet Drill Automatic, kb to 50mm / 19mm 230V
Code 73548
View details
|
POA |
power (W/V) | 1150 |
core drill capacity (mm) | 12 - 50 |
twist drill bit cap. (mm) | N/A |
countersink (mm) | 10 - 60 |
rotational speed (rpm) | 650 |
magnetic force (kN) | 1,8 |
chuck | Weldon 19 |
weight (kg) | 21 |
stroke (mm) | 80 |
Magnet Drill, kb to 100mm / 32mm 230V
Code 73550
View details
|
POA |
power (W/V) | 1800 |
core drill capacity (mm) | 12 - 100 |
twist drill bit cap. (mm) | 1 - 32 |
countersink (mm) | 10 - 100 |
rotational speed (rpm) | 450 |
magnetic force (kN) | 3 |
chuck | MC3 |
weight (kg) | 26 |
stroke (mm) | 280 |
All prices include 7.7% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application