All of the cylinders have an operating pressure of up to 700 bar and have a hard-chrome-plated piston and a stop collar which is able to withstand a full load. The cylinders are single-acting with a spring return.
Your selection
Description | From price |
---|---|
Single-action, flat cylinder 10 t
Code 13393
View details
|
POA |
description | single-acting, flat cylinder |
capacity (ton) | 10 |
type | HPS 100 |
stroke (mm) | 10 |
construction height (mm) | 45 |
diameter (Ø mm) | 81 |
width (mm) | 56 |
oil volume (l) | 0,014 |
weight (kg) | 1,5 |
operating pressure (bar) | 700 |
Single-action, flat cylinder 20 t
Code 13394
View details
|
POA |
description | single-acting, flat cylinder |
capacity (ton) | 20 |
type | HPS 200 |
stroke (mm) | 11 |
construction height (mm) | 52 |
diameter (Ø mm) | 100 |
width (mm) | 76 |
oil volume (l) | 0,031 |
weight (kg) | 2,7 |
operating pressure (bar) | 700 |
Single-action, flat cylinder 32 t
Code 13888
View details
|
POA |
description | single-acting, flat cylinder |
capacity (ton) | 32 |
type | HPS 300 |
stroke (mm) | 12 |
construction height (mm) | 59 |
diameter (Ø mm) | 115 |
width (mm) | 95 |
oil volume (l) | 0,055 |
weight (kg) | 4 |
operating pressure (bar) | 700 |
Single-action, flat cylinder 50 t
Code 13378
View details
|
POA |
description | single-acting, flat cylinder |
capacity (ton) | 50 |
type | HPS 500 |
stroke (mm) | 15 |
construction height (mm) | 67 |
diameter (Ø mm) | 140 |
width (mm) | 114 |
oil volume (l) | 0,107 |
weight (kg) | 6,5 |
operating pressure (bar) | 700 |
Single-action, flat cylinder 107 t
Code 13379
View details
|
POA |
description | single-acting, flat cylinder |
capacity (ton) | 107 |
type | HPS 1000 |
stroke (mm) | 16 |
construction height (mm) | 91 |
diameter (Ø mm) | 215 |
width (mm) | 180 |
oil volume (l) | 0,245 |
weight (kg) | 23 |
operating pressure (bar) | 700 |
All prices include 7.7% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application