All of the cylinders have an operating pressure of up to 700 bar and have a hard-chrome-plated piston and a stop collar which is able to withstand a full load. The cylinders are single-acting with a spring return.
Your selection
Description | From price |
---|---|
Single-action, standard-profile cylinder 4.5 t
Code 13384
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 4,5 |
type | HSS 53 |
stroke (mm) | 75 |
construction height (mm) | 157 |
diameter (Ø mm) | 38 |
oil volume (l) | 0,048 |
weight (kg) | 1,2 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 10 t
Code 13385
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 10 |
type | HSS 102 |
stroke (mm) | 56 |
construction height (mm) | 131 |
diameter (Ø mm) | 57 |
oil volume (l) | 0,081 |
weight (kg) | 2,2 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 10 t
Code 13386
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 10 |
type | HSS 106 |
stroke (mm) | 150 |
construction height (mm) | 225 |
diameter (Ø mm) | 57 |
oil volume (l) | 0,217 |
weight (kg) | 3,6 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 10 t
Code 13387
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 10 |
type | HSS 1010 |
stroke (mm) | 250 |
construction height (mm) | 325 |
diameter (Ø mm) | 57 |
oil volume (l) | 0,361 |
weight (kg) | 4,9 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 25 t
Code 13388
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 25 |
type | HSS 252 |
stroke (mm) | 51 |
construction height (mm) | 174 |
diameter (Ø mm) | 86 |
oil volume (l) | 0,178 |
weight (kg) | 6,4 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 25 t
Code 13389
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 25 |
type | HSS 256 |
stroke (mm) | 150 |
construction height (mm) | 273 |
diameter (Ø mm) | 86 |
oil volume (l) | 0,524 |
weight (kg) | 9,6 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 25 t
Code 13390
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 25 |
type | HSS 2510 |
stroke (mm) | 250 |
construction height (mm) | 374 |
diameter (Ø mm) | 86 |
oil volume (l) | 0,874 |
weight (kg) | 12,6 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 50 t
Code 13381
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 50 |
type | HSS 506 |
stroke (mm) | 152 |
construction height (mm) | 251 |
diameter (Ø mm) | 127 |
oil volume (l) | 1,084 |
weight (kg) | 19,5 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 107 t
Code 13382
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 107 |
type | HSS 1006 |
stroke (mm) | 153 |
construction height (mm) | 287 |
diameter (Ø mm) | 178 |
oil volume (l) | 2,347 |
weight (kg) | 45 |
operating pressure (bar) | 700 |
Single-action, standard-profile cylinder 25 t
Code 13887
View details
|
POA |
description | single-acting, standard building height |
capacity (ton) | 25 |
type | HSS 254 |
stroke (mm) | 102 |
construction height (mm) | 225 |
diameter (Ø mm) | 86 |
oil volume (l) | 0,356 |
weight (kg) | 8 |
operating pressure (bar) | 700 |
All prices include 7.7% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application