Features
- For cutting grooves, right angles and any size of rebate and in any material
- Demolition and clearance work
- Precision working
Your selection
Description | From price |
---|---|
Rotary cultivator 2.5 - 3.5 t
Code 12570
View details
|
POA |
machine class (ton) | 2,5 - 3,5 |
milling width (mm) | 300 |
weight (kg) | 66 |
max. oil quantity (l/min) | 60 |
max. oil pressure (bar) | 225 |
quick-release general | CW05 - 12570 |
quick-release Germany | SW03 - 12575 |
quick-release Austria | WB03 - 12566 |
Rotary cultivator 5 t
Code 12571
View details
|
POA |
machine class (ton) | 5 |
milling width (mm) | 400 |
weight (kg) | 181 |
max. oil quantity (l/min) | 65 |
max. oil pressure (bar) | 400 |
quick-release general | CW10 - 12571 |
quick-release Germany | SW03 - 12576 |
quick-release Austria | WB03 - 12567 |
Rotary cultivator 8 t
![]() |
POA |
machine class (ton) | 8 |
weight (kg) | 193 |
milling width (mm) | 400 |
max. oil quantity (l/min) | 100 |
max. oil pressure (bar) | 400 |
Rotary cultivator 14 - 17 tonnes
![]() |
POA |
machine class (ton) | 14 - 17 |
weight (kg) | 595 |
milling width (mm) | 831 |
max. oil quantity (l/min) | 132 |
max. oil pressure (bar) | 400 |
Rotary cultivator 22.5 Tonnes
![]() |
POA |
machine class (ton) | 22,5 |
weight (kg) | 1.170 |
milling width (mm) | 1.058 |
max. oil quantity (l/min) | 320 |
max. oil pressure (bar) | 400 |
All prices include 7.7% VAT and exclude costs for maintenance, fuel, oil, wear and tear, transport, cleaning, accessories and various attachments, any environmental taxes and surcharges for damage waiver and fire/theft schemes.
POA = price on application